# Raleigh Security Company Prospect List for Mary

Prepared October 22, 2026, for Mary's new Raleigh security guard company, staffed by retired police officers.

## The honest count

Dave asked for 500 prospects. This list has **309 verified prospects**, and here is why it is not 500: every single entry below was found through web research on October 22, 2026, and no organization, person, or phone number was invented to pad the number. Researchers logged 314 candidate entries; 5 duplicates (the same company found by two researchers) were removed to get to 309. A shorter true list beats a longer fake one, because every call Mary makes from this file reaches a real organization. Tier split: Tier 1 has 94, Tier 2 has 152, Tier 3 has 63. Worked steadily, this is months of pipeline.

## How this list was built

- Every organization name links to the public page used to verify it. Click the name to see the source.
- Phone numbers appear only where the organization publishes them on its own website or public listing. A blank phone means no public number was confirmed, so look it up on the linked page before calling.
- The Ask For column is a job title unless a real person was named on a public page (a few are, for example a school's Director of Protective Services). Ask for the title and you will get routed to the right human.
- Prioritization follows Dave's order: revenue potential first (likely contract size and ability to pay), impact second (how much a visible win there builds reputation and community trust). Tier 1 is where the money and the flagship names are. Start there.
- Multi-site organizations appear once per major site, because each site is a separate place to protect: WakeMed, Leith, Hendrick, Greystar, and Extra Space each show up several times. One good call to the parent company or regional manager can open every site at once, so call the parent first, then the sites.
- The Black Community Connection column is organization level facts only, each one sourced during research: the two HBCUs (Shaw University and Saint Augustine's University), historically Black congregations, Black owned firms, and organizations based in or serving Southeast Raleigh. A blank in that column means no documented connection was found in research. It is not a judgment about the organization.

## How to work the tiers

- Tier 1: the first calls. Hospitals, universities, big property managers, dealer groups, malls, logistics anchors, and portfolio owners. One signature here can fund the company.
- Tier 2: strong single sites and mid-size portfolios. Large churches, hotels, schools, venues, clubs, and individual dealerships and complexes. This is the bread and butter layer.
- Tier 3: smaller accounts that add up: funeral homes, shelters, smaller congregations, single storage sites and lots. Funeral homes in particular buy exactly what Mary sells, retired officers for services and visitations, and they refer each other.



## Tier 1 (94 prospects)


### Hospitals, Medical Centers, Universities and Schools (18)

| Organization | Area | Ask for | Why they buy security | Phone | Black community connection |
|---|---|---|---|---|---|
| [WakeMed Raleigh Campus](https://www.wakemed.org/patients-and-visitors) | East Raleigh, New Bern Avenue | Director of Security and Public Safety | Level I Trauma Center with 24 hour emergency and visitor traffic needs constant guard coverage | 919-350-8000 |  |
| [WakeMed Cary Hospital](https://www.wakemed.org/patients-and-visitors) | Cary | Director of Security and Public Safety | Full service hospital with emergency department and large parking areas in Cary | 919-350-8000 |  |
| [WakeMed North Hospital](https://www.wakemed.org/patients-and-visitors) | North Raleigh, Falls of Neuse Road | Director of Security and Public Safety | Full service hospital with womens services and emergency care in North Raleigh | 919-350-8000 |  |
| [UNC Health Rex Hospital](https://www.rexhealth.com/rh/care-treatment/cancer/treatment/gastrointestinal/) | West Raleigh, Lake Boone Trail | Director of Security | Large general hospital with emergency, cancer, heart and surgical services | 919-784-3100 |  |
| [UNC Health Rex Holly Springs Hospital](https://www.rexhealth.com/rh/hospitals-locations/profile/unc-health-rex-holly-springs-hospital/) | Holly Springs | Director of Security | Growing community hospital that opened in 2021 with emergency services | 984-960-1800 |  |
| [Duke Raleigh Hospital](https://www.dukehealth.org/locations/duke-raleigh-palliative-care-clinic) | North Raleigh, Wake Forest Road | Director of Security | Duke Health hospital with emergency and specialty care and large visitor volume | 919-954-3000 |  |
| [Holly Hill Hospital](https://hollyhillhospital.com/about-us/) | East Raleigh, Falstaff Road | Director of Security | Psychiatric and addiction hospital for children, adults and older adults needing trained on site security | 919-250-7000 |  |
| [North Carolina State University](https://www.ncsu.edu/) | West Raleigh, Hillsborough Street area | Director of Emergency Management and Mission Continuity | Very large public university with stadiums, labs, residence halls and major events | 919-515-2011 |  |
| [Shaw University](https://www.shawu.edu/) | Downtown Raleigh, South Street | Director of Campus Safety | Residential HBCU campus in downtown Raleigh with students living on site | 919-546-8200 | HBCU, founded in 1865 and described on its own site as the first historically Black college in the South |
| [Wake Technical Community College, Southern Wake Campus](https://www.waketech.edu/catalog/about) | South Raleigh, Fayetteville Road | Vice President of Facility Services | Largest Wake Tech campus, part of North Carolinas largest community college | 919-866-5000 |  |
| [Southeastern Baptist Theological Seminary](https://www.sebts.edu/degree/master-of-arts-research/biblical-and-theological-studies-ma/) | Wake Forest | Vice President of Operations | Large seminary campus with student housing in Wake Forest | 919-761-2100 |  |
| [Ravenscroft School](https://www.ravenscroft.org/our-community/our-campus/protective-services) | North Raleigh, Falls of Neuse Road | Tommy Vestal, Director of Protective Services | Large PreK to 12 independent school on a 134 acre campus with daily events | 919-847-0900 |  |
| [St. David's School](https://www.stdavidsraleigh.org/admissions/faqs) | North Raleigh, White Oak Road | Head of School, ask for Facilities Director | PreK to 12 Episcopal school with more than 700 students and a satellite athletic complex | 919-782-3331 |  |
| [GRACE Christian School](https://www.gracechristian.net/admissions/frequently-asked-questions) | Southwest Raleigh and Cary, Buck Jones Road | Eric Bradley, Head of School | Two campus TK to 12 Christian school with a new Apex campus in development | 919-747-2020 |  |
| [North Raleigh Christian Academy](https://www.nrcaknights.com/high-school) | Northeast Raleigh, Perry Creek Road | Dr. Kevin Mathes, Superintendent | K to 12 Christian school described as the largest private K to 12 school in North Carolina | 919-573-7900 |  |
| [Cardinal Gibbons High School](https://www.cghsnc.org/academics/college-counseling) | West Raleigh, Edwards Mill Road | Head of School, ask for Facilities Director | Large Catholic high school with busy athletics, arts and evening events | 919-834-1625 |  |
| [Saint Mary's School](https://www.sms.edu/admission/scholarships) | Downtown Raleigh, Hillsborough Street | Director of Facilities | All girls boarding and day school, grades 9 to 12, with students living on campus | 919-424-4000 |  |
| [Cary Academy](https://www.caryacademy.org/leadership/tai-davis/) | Cary, Harrison Avenue | Tai Davis, oversees facilities, transportation and security | Large grades 6 to 12 independent school with extensive campus operations | 919-677-3873 |  |

### Property Management, Apartments and HOAs (30)

| Organization | Area | Ask for | Why they buy security | Phone | Black community connection |
|---|---|---|---|---|---|
| [Drucker + Falk](https://www.druckerandfalk.com/) | North Raleigh, Creedmoor Road | Regional Property Manager | Manages over 40,000 apartment homes nationally with a Raleigh office, so one contract can cover many communities | 919-846-7300 |  |
| [Greystar](https://www.greystar.com/solis-buffaloe-apartment-homes-raleigh-nc/p_22208) | Raleigh citywide | Regional Property Manager | Largest national apartment manager with multiple Raleigh communities listed on its own site |  |  |
| [Hawthorne Residential Partners](https://www.apartmentratings.com/nc/cary/hawthorne-at-parkside_9199332346275178507/) | Cary and Wake Forest, Wake County | Director of Operations | Manages Hawthorne branded communities in Cary and Wake Forest and over 250 communities nationally per listing data |  |  |
| [Kane Realty Corporation](http://kanerealtycorp.com/) | North Hills, Midtown Raleigh | Bonner Gaylord, Managing Director of Property Management | Manages North Hills day to day, including public safety, for Raleighs largest mixed use district | 919-833-7755 |  |
| [York Properties](http://www.yorkproperties.com/) | Cameron Village area, Raleigh | Director of Property Management | Fourth generation Raleigh firm managing commercial and association properties across the Triangle | 919-821-1350 |  |
| [FirstService Residential](https://www.fsresidential.com/north-carolina/offices/raleigh/) | North Raleigh, Six Forks Road | Regional Director | North America property management leader serving associations in Raleigh, Cary, Apex, Morrisville, Wake Forest and Garner | 919-676-5310 |  |
| [PPM Inc.](https://ppmral.com/services/homeowner-association-management-services/) | North Raleigh, Raven Ridge Road | Community Association Manager | Serves more than 270 communities and over 36,000 homeowners in North Carolina per its own site | 919-848-4911 |  |
| [Associa HRW](https://www.hrw.net/contact-us) | North Raleigh, Homewood Court | Community Association Manager | Associa branch serving greater Raleigh associations, part of the largest national community manager | 919-787-9000 |  |
| [Towne Properties](https://www.towneproperties.com/association-management) | North Raleigh, Falls of Neuse Road | Timothy J. Snowden, Vice President of the Carolina Regional Office | Manages homeowner and condominium associations across the Triangle from its Raleigh regional office | 919-878-8787 |  |
| [CAS Inc., Community Association Services](https://www.casnc.com/) | Raleigh and Apex offices | Community Association Manager | Has Raleigh and Apex offices and manages condominium, townhome and homeowner associations across the Triangle | 910-295-3791 |  |
| [Sentry Management](https://www.sentrymgt.com/offices/raleigh/) | North Raleigh, Poplarwood Court | Community Association Manager | National HOA firm with a Raleigh office providing full service association management | 919-790-8000 |  |
| [Association Management Group, AMG](https://www.amgworld.com/) | Raleigh and Durham area | Community Association Manager | Serves over 30,000 homes across the Carolinas with a Raleigh Durham office |  |  |
| [RealManage](https://realmanage.com/residents/) | Raleigh and the Triangle | Community Association Manager | National association manager for large scale and master planned communities with North Carolina offices | 866-473-2573 |  |
| [Main Street Renewal](https://www.msrenewal.com/markets/raleigh-nc) | Downtown Raleigh, Fayetteville Street | Raleigh Branch Manager | National single family rental operator with a Raleigh branch office on Fayetteville Street | 855-239-4530 |  |
| [Progress Residential](https://rentprogress.com/homes-for-rent/market-raleigh-nc?cid=biz_lead_demand_raleigh_na_organic-media_yext_07082025) | Garner, Poole Drive | Market Manager | One of the largest single family rental providers in the Raleigh area, with a Garner office | 919-910-7973 |  |
| [Invitation Homes](https://www.invitationhomes.com/houses-for-rent/4301-fawn-glen-dr-27616-5073) | Raleigh market | Local Leasing Manager | National single family rental owner with Raleigh listings and a local leasing team |  |  |
| [DHIC](https://www.dhic.org/properties/) | Southeast Raleigh and the Triangle | Director of Operations | Nonprofit affordable housing developer with many Raleigh communities that need safe, well kept grounds |  | DHIC affordable communities include Glenbrook Crossing and Roanoke Commons in Southeast Raleigh |
| [Pratum Companies](https://www.multihousingnews.com/research-triangle-gets-3-new-affordable-communities/) | Raleigh and Apex | David McGuill, Executive Director of Operations | Leads lease up and property management for DHIC communities in Raleigh and Apex |  | Manager for DHIC affordable communities Milner Commons in Raleigh and Stone Glen in Apex |
| [Raleigh Housing Authority](https://rhanc.gov/) | Downtown Raleigh, Haynes Street | Director of Public Housing | Owns and manages nearly 2,000 affordable units in Wake County, including Chavis Heights and Walnut Terrace | 919-831-8300 | Provides safe, quality affordable housing to low and moderate income families in the greater Raleigh community |
| [HHHunt Apartment Living](https://www.abberlyplace.com/garner/abberly-place/conventional/) | Garner | Regional Property Manager | Operates the Abberly communities in Garner, so one manager covers multiple large Garner properties |  |  |
| [Hudson 5401 Apartments](http://www.hudson5401apartments.com/?rcstdid=Mg%3D%3D-YRjTEizZPgM%3D) | Northeast Raleigh, Midtown Market Avenue | Community Manager | 454 unit complex with two pools and large parking areas needing patrol coverage | 833-991-5092 |  |
| [Park Central Apartments](https://parkcentralraleigh.com/) | North Hills, Midtown Raleigh | Tiffany Cyrus, Property Manager | Luxury high rise and mid rise community above North Hills shops, with concierge service and covered parking | 984-217-7281 |  |
| [Peace Raleigh Apartments](https://kanerealtycorp.com/who-we-are/news/new-office-tenants-to-join-smoky-hollow-district-in-downtown-raleigh/) | Smoky Hollow, Downtown Raleigh | Community Manager | 417 unit community above a Publix grocery with structured parking and busy downtown foot traffic |  |  |
| [Olde Towne Residences](https://www.oldetowneresidences.com/) | Southeast Raleigh, Ostracod Lane | Community Manager | 450 unit new community with indoor and outdoor pools and large open grounds |  | Community is located in Southeast Raleigh per its listing description |
| [Vine North Hills](https://vineraleigh.com/neighborhood/) | North Hills Innovation District, Raleigh | Community Manager | 326 unit community with structured parking and large amenity spaces | 252-424-7386 |  |
| [The Walter](https://www.multihousingnews.com/top-5-multifamily-properties-under-construction-in-raleigh-durham/) | North Hills, Park District, Raleigh | Community Manager | 376 unit residential tower described as Raleighs tallest residential address in project coverage |  |  |
| [LC Brier Creek](https://www.multihousingnews.com/top-5-multifamily-properties-under-construction-in-raleigh-durham/) | Morrisville, Page Road, Brier Creek area | Community Manager | 408 unit community near Brier Creek shopping and Research Triangle commuters |  |  |
| [Alta Davis](https://www.multihousingnews.com/top-5-multifamily-properties-under-construction-in-raleigh-durham/) | Morrisville, Corbett Street | Community Manager | 403 unit luxury community with retail space near Research Triangle Park employment hubs |  |  |
| [Abberly Place Apartment Homes](https://www.abberlyplace.com/garner/abberly-place/conventional/) | Garner, Abberly Crest Boulevard | Community Manager | Large HHHunt community in Garner with 22 floor plan options across multiple buildings | 984-310-8013 |  |
| [Maeve](https://www.multifamilybiz.com/news/11112/capital_square_celebrates_grand_opening_of_297unit) | Downtown Raleigh, Lenoir Street | Community Manager | 297 unit luxury tower with 30,000 square feet of amenities and a parking garage near Red Hat Amphitheater |  |  |

### Retail, Auto, Hotels and Jewelry (27)

| Organization | Area | Ask for | Why they buy security | Phone | Black community connection |
|---|---|---|---|---|---|
| [Crabtree Valley Mall](https://www.shopcrabtree.com/) | Northwest Raleigh, Glenwood Avenue | General Manager | Largest mall in the Triangle with 200 plus stores, parking decks and high visitor traffic Owned and operated by Macerich. | 919-787-8993 |  |
| [Triangle Town Center](http://www.triangletowncenter.com/) | North Raleigh, Capital Boulevard and I-540 | General Manager | Two level regional mall with 150 plus retailers, large lots and anchor transitions needing coverage | 919-792-2020 |  |
| [North Hills](https://www.visitnorthhills.com/) | Midtown Raleigh, Six Forks Road | General Manager | Premier open air district with 130 plus shops, hotels, offices, residences and events | 919-369-4089 |  |
| [Brier Creek Commons](http://www.shopbriercreekcommons.com/) | Northwest Raleigh, Brier Creek | Property Manager | 771,000 square foot open air center with Target, cinema and restaurants near RDU | 919-572-1236 |  |
| [Crossroads Plaza](http://www.shopcrossroadsplaza.com/) | Cary, Crossroads Boulevard | Property Manager | 681,000 square foot regional power center anchored by Dicks Sporting Goods, Best Buy and others | 833-800-4343 |  |
| [Fenton](https://thisisraleigh.com/fenton-cary/) | Cary, Cary Towne Boulevard and I-40 | General Manager | 92 acre mixed use district with retail, dining, theater, hotel and apartments |  |  |
| [Leith Automotive Group](https://www.leithcars.com/why-buy-from-leithcars.htm) | Raleigh and Cary, Capital Boulevard and Auto Park Boulevard | Dealer Principal's Office | Large Triangle dealer group with 30 plus stores and high value lots across Raleigh and Cary |  |  |
| [BMW of Raleigh, Leith BMW](https://www.bmwofraleigh.com/) | North Raleigh, Capital Boulevard | General Manager | Luxury dealership with large new and pre owned inventory on open lot | 919-882-2420 |  |
| [Mercedes-Benz of Raleigh, Leith](https://www.leithcars.com/why-buy-from-leithcars.htm) | North Raleigh, Capital Boulevard | General Manager | Luxury Mercedes Benz dealership with high value vehicles on site | 984-218-1973 |  |
| [Maserati of Raleigh, Leith](https://www.leithcars.com/why-buy-from-leithcars.htm) | North Raleigh, Capital Boulevard | General Manager | Exotic luxury dealership where single vehicle values justify dedicated guard coverage | 919-800-0032 |  |
| [Porsche Cary, Leith](https://www.leithcars.com/why-buy-from-leithcars.htm) | Cary, Auto Park Boulevard | General Manager | Porsche dealership with very high value sports cars on site | 866-980-8084 |  |
| [Mercedes-Benz of Cary, Leith](https://www.leithcars.com/locations/finance.htm) | Cary, Auto Park Boulevard | General Manager | Luxury Mercedes Benz store serving affluent Cary buyers | 984-345-0550 |  |
| [Hendrick Automotive Group](https://www.hendrickcars.com/locations/index.htm) | Cary, Auto Mall Drive | Dealer Principal's Office | National dealer group with multiple Cary stores and large combined inventory |  |  |
| [Hendrick Chevrolet Cary](https://www.hendrickchevrolet.com/) | Cary, Auto Mall Drive | General Manager | Large Chevrolet store with trucks, SUVs and Corvettes on open lot | 919-439-5132 |  |
| [Hendrick Buick GMC Cadillac Cary](https://www.hendrickcars.com/dealership/directions.htm) | Cary, Team Hendrick Way | General Manager | Luxury Cadillac and GMC store with high value inventory | 919-380-8267 |  |
| [Anderson Automotive Group](https://www.andersonautomotivegroup.com/about.htm) | Raleigh, Glenwood Avenue | Dealer Principal's Office | Family owned group, flagship in Raleigh with Toyota, Nissan and Kia stores in Raleigh |  |  |
| [Fred Anderson Toyota](https://www.fredandersontoyota.com/) | Northwest Raleigh, Glenwood Avenue | General Manager | One of the largest volume Toyota dealerships in the Southeast, flagship store | 919-890-3686 |  |
| [Capital Ford of Raleigh](https://capitalford.com/) | North Raleigh, Capital Boulevard | General Manager | Large Ford store with commercial trucks and extensive lot inventory | 919-823-7018 |  |
| [Johnson Lexus of Raleigh](https://www.johnsonlexusraleigh.com/service-portal.htm) | North Raleigh, Capital Boulevard | General Manager | Luxury Lexus dealership with premium inventory and long standing Raleigh presence since 1991 | 919-877-1800 | Dealership describes itself on its own site as family-owned and minority-owned |
| [Raleigh Marriott City Center](https://www.marriott.com/en-us/hotels/rdumc-raleigh-marriott-city-center/overview/?scid=f2ae0541-1279-4f24-b197-a979c79310b0) | Downtown Raleigh, Fayetteville Street | General Manager | Convention center hotel with 400 plus guests, events and valet parking downtown | 919-833-1120 |  |
| [Sheraton Raleigh Hotel](https://www.marriott.com/en-us/hotels/rdusi-sheraton-raleigh-hotel/overview/?scid=f2ae0541-1279-4f24-b197-a979c79310b0) | Downtown Raleigh, Salisbury Street | General Manager | Downtown convention area hotel with restaurant, events and late night guest traffic | 919-834-9900 |  |
| [Renaissance Raleigh North Hills Hotel](https://www.marriott.com/en-us/hotels/rdurn-renaissance-raleigh-north-hills-hotel/overview/?scid=f2ae0541-1279-4f24-b197-a979c79310b0) | Midtown Raleigh, North Hills | General Manager | 229 room upscale hotel with ballroom for up to 600 in North Hills district | 919-571-8773 |  |
| [Hilton Raleigh North Hills](https://www.hilton.com/en/hotels/rdunhhf-hilton-north-raleigh-midtown/?SEO_id=GMB-AMER-HH-RDUNHHF) | North Raleigh, Wake Forest Road | General Manager | 333 room conference hotel with large events and parking lots | 919-872-2323 |  |
| [The Umstead Hotel and Spa](http://www.theumstead.com/contact-location) | Cary, Woodland Pond Drive | General Manager | Forbes Five Star luxury hotel and spa with fine dining and high profile guests | 919-447-4000 |  |
| [Bailey's Fine Jewelry, Village District](https://www.baileybox.com/) | Raleigh, Village District, Daniels Street | General Manager | Family owned luxury jeweler since 1948 with Rolex and designer inventory | 919-829-7337 |  |
| [Diamonds Direct Raleigh](https://diamondsdirect.com/raleigh-nc/) | Raleigh, Glenwood Avenue near Crabtree | General Manager | Large diamond showroom with extensive bridal and loose diamond inventory | 919-571-2881 |  |
| [Fink's Jewelers, North Hills](https://www.finks.com/pages/raleigh-north-carolina-jeweler-north-hills) | Midtown Raleigh, North Hills | General Manager | Official Rolex jeweler with flagship North Hills showroom | 919-881-8247 |  |

### Warehouses, Construction, Office Parks, Storage, Parking, Data Centers and Media (19)

| Organization | Area | Ask for | Why they buy security | Phone | Black community connection |
|---|---|---|---|---|---|
| [Amazon Fulfillment Center RDU1](https://www.areadevelopment.com/newsitems/8-14-2018/amazon-distribution-center-garner-north-carolina.shtml) | Garner | Operations Manager | 2.6 million square foot distribution center with large overnight workforce and truck yard |  |  |
| [Pepsi Bottling Ventures](https://www.bevindustry.com/articles/82506-plant-focus-growing-capabilities-for-complex-bottling) | Garner | Plant Manager | Largest bottling and warehouse facility in Garner, high value inventory and fleet |  |  |
| [Long Beverage Inc](https://builtin.com/companies/location/raleigh-durham/type/food-companies) | Raleigh | Operations Manager | 275,000 square foot beverage warehouse with delivery fleet in Raleigh |  |  |
| [Prologis Raleigh Durham Logistics Center](https://www.freightcenter.com/nationwide-shipping/raleigh-freight-shipping/) | Raleigh Durham area | Property Manager | Large logistics park listed among Raleigh warehouse facilities |  |  |
| [DHL Supply Chain](https://www.freightcenter.com/nationwide-shipping/raleigh-freight-shipping/) | Raleigh | Operations Manager | Contract logistics operator listed for Raleigh, high volume client warehouses |  |  |
| [Barnhill Contracting Company](https://www.barnhillcontracting.com/) | Northwest Raleigh, Pleasant Valley Road | Safety Director | Large contractor with Raleigh office, active sites need overnight site security | 919-787-7210 |  |
| [Balfour Beatty Construction](http://www.balfourbeattyus.com/) | Downtown Raleigh, South McDowell Street | Safety Director | Major Raleigh projects including DHHS headquarters and Dix Park work | 919-233-5001 |  |
| [Clancy and Theys Construction Company](http://www.clancytheys.com/) | Downtown Raleigh, North Harrington Street | Safety Director | Raleigh headquartered general contractor, projects bought per job site | 919-834-3601 |  |
| [Brasfield and Gorrie](https://www.brasfieldgorrie.com/locations/raleigh-nc/) | Glenwood Avenue, Raleigh | Safety Director | Raleigh office since 1998, builder of North Hills expansion and WakeMed work |  |  |
| [Choate Construction](https://www.choateco.com/location/raleigh/) | Wade Park, Raleigh | Safety Director | Raleigh office with 50 plus staff building corporate and lab projects | 919-508-1989 |  |
| [Highwoods Properties](https://www.highwoods.com/) | Downtown Raleigh, Fayetteville Street | Director of Property Management | Raleigh headquartered office REIT owning downtown and suburban office parks | 919-872-4924 |  |
| [PNC Plaza](https://www.loopnet.com/Listing/301-Fayetteville-St-Raleigh-NC/15037355/) | Downtown Raleigh, Fayetteville Street | Derek Keefer, Property Manager | 33 story mixed use tower with parking deck and 24 hour security need |  |  |
| [Perimeter Park, Perimeter One](https://www.commercialsearch.com/commercial-property/us/nc/morrisville/perimeter-park-perimeter-one-1/) | Morrisville, RTP edge | Property Manager | 3 million square foot Class A office park near RDU and RTP |  |  |
| [Red Hat Tower, Red Hat Headquarters](https://www.designcurial.com/news/balfour-beatty-wins-red-hat-s-hq-renovation-contract/) | Downtown Raleigh, East Davie Street | Facilities Director | Corporate headquarters tower with downtown access control needs |  |  |
| [Moore Square Parking Deck, The Car Park](http://www.thecarpark.com/) | Downtown Raleigh, South Wilmington Street | Operations Manager | City owned deck managed in the downtown system, event and overnight traffic | 919-833-7522 |  |
| [TierPoint Raleigh Data Center](https://www.tierpoint.com/data-centers/north-carolina/raleigh/) | North Raleigh, Departure Drive | Facilities Director | 65,000 plus square foot data center requiring 24 by 7 on site security |  |  |
| [Flexential Raleigh Data Center Complex](https://www.flexential.com/system/files/file/2024-06/Raleigh-Data-Center-hvc.pdf?t=1735149467) | Morrisville, McCrimmon Parkway | Facilities Director | Near 100,000 square foot data center complex with 4 zone security access | 888-552-3539 |  |
| [Segra Raleigh Data Center](https://inflect.com/building/2100-garner-station-boulevard-raleigh/segra/datacenter/raleigh) | South Raleigh, Garner Station Boulevard | Facilities Director | 50,000 square foot colocation facility, SOC 2 and HIPAA compliant site |  |  |
| [WRAL TV, Capitol Broadcasting Company](http://wral.com/) | West Raleigh, Western Boulevard | Director of Engineering and Operations | Locally owned TV campus, live broadcasts and transmitter assets to protect | 919-821-8555 |  |

## Tier 2 (152 prospects)


### Hospitals, Medical Centers, Universities and Schools (18)

| Organization | Area | Ask for | Why they buy security | Phone | Black community connection |
|---|---|---|---|---|---|
| [WakeMed Apex Healthplex](https://www.wakemed.org/patients-and-visitors) | Apex | Facilities Director | Outpatient healthplex with emergency services and steady daily patient volume | 919-350-8000 |  |
| [WakeMed Brier Creek Healthplex](https://www.wakemed.org/patients-and-visitors) | Brier Creek, Northwest Raleigh | Facilities Director | Outpatient healthplex with emergency services serving the Brier Creek area | 919-350-8000 |  |
| [WakeMed Garner Healthplex](https://www.wakemed.org/patients-and-visitors) | Garner | Facilities Director | Outpatient healthplex with emergency services on Highway 70 in Garner | 919-350-8000 |  |
| [WakeMed Raleigh Medical Park](https://www.wakemed.org/patients-and-visitors) | East Raleigh, Sunnybrook Road | Facilities Director | Multi specialty medical park with clinics, imaging and rehabilitation traffic | 919-350-8000 |  |
| [Raleigh Orthopaedic Clinic](https://www.raleighortho.com/locations/raleigh/) | Northwest Raleigh, Edwards Mill Road | Practice Administrator | Large orthopaedic clinic and surgery center with urgent care open seven days | 919-781-5600 |  |
| [Saint Augustine's University](https://www.st-aug.edu/) | East of Downtown Raleigh, Oakwood Avenue | Director of Campus Police and Safety | Residential university campus just north of downtown with library and health center | 919-516-4000 | HBCU in Raleigh, founded in 1867 |
| [Meredith College](https://www.meredith.edu/transfer-students/transfer-students-admission-requirements) | West Raleigh, Hillsborough Street | Director of Campus Safety | Private womens college with residential students and a large wooded campus | 919-760-8600 |  |
| [Wake Technical Community College, RTP Campus](https://www.waketech.edu/sites/default/files/page-file-uploads/2025-Wake-Tech-Campus-Security-Report-09302025.pdf) | Morrisville | Vice President of Facility Services | Wake Tech campus in Morrisville serving the Research Triangle Park area | 919-335-1400 |  |
| [William Peace University](https://www.peace.edu/) | Downtown Raleigh, Peace Street | Director of Campus Safety | Small residential university in the heart of downtown Raleigh | 919-508-2000 |  |
| [Campbell University School of Law](https://law.campbell.edu/) | Downtown Raleigh, Hillsborough Street | Dean of the Law School, ask for Facilities and Operations | Downtown law school with clinics, courtrooms and evening programs | 919-865-4650 |  |
| [ECPI University, Raleigh Campus](https://www.ecpi.edu/locations/raleigh-nc) | Northwest Raleigh, Doie Cope Road | Campus President, ask for Facilities | Career university campus with nursing, health science and technology labs | 919-283-5748 |  |
| [MyComputerCareer at Raleigh](https://www.mycomputercareer.edu/locations/) | West Raleigh, Capital Center Drive | Campus Director | IT training campus with evening classes and more than a thousand students | 866-606-6922 |  |
| [Trinity Academy](https://trinityacademy.com/athletics/) | Northwest Raleigh, Baileywick Road | Timothy Bridges, Head of School | TK to 12 classical Christian school on a wooded North Raleigh campus | 919-786-0114 |  |
| [St. Timothy's School](https://www.sttimothys.org/about-us/who-we-are) | North Raleigh, Six Forks Road | Head of School | PreK to 8 Episcopal school with after school programs and summer camps | 919-787-3011 |  |
| [Wake Christian Academy](https://www.wakechristianacademy.com/2021/09/16/looking-at-private-public-wake-county-schools-explore-wca/) | South Raleigh, Wake Academy Drive | Head of School, ask for Facilities Director | K to 12 Christian day school in South Raleigh founded in 1966 | 919-772-6264 |  |
| [Neuse Christian Academy](http://www.neusechristian.com/) | North Raleigh, Falls of Neuse Road | Head of School | K to 12 Christian school in North Raleigh with athletics and after school activity | 919-844-6496 |  |
| [Thales Academy Apex](https://nces.ed.gov/surveys/pss/privateschoolsearch/school_detail.asp?Search=1&Zip=27540&Miles=10&ID=A0990095) | Apex | Head of School, ask for Facilities | Growing private school network campus in Apex with hundreds of students | 919-303-3108 |  |
| [The Franciscan School](https://www.franciscanschool.org/tfs-news/2022/2/10-on-my-honor-tfs-graduates-to-eagle-scouts) | Northwest Raleigh, Saint Francis Drive | Principal, ask for Facilities | K to 8 Catholic parish school with 672 students on a 35 acre campus | 919-534-4837 |  |

### Property Management, Apartments and HOAs (32)

| Organization | Area | Ask for | Why they buy security | Phone | Black community connection |
|---|---|---|---|---|---|
| [Elite Management Professionals](http://www.elite-mgmt.com/) | Northwest Raleigh, Blue Ridge Road | Community Association Manager | Raleigh HOA specialist for single family, townhome and condominium communities across Wake County | 919-233-7660 |  |
| [Omega Association Management](http://www.omegamgmt.com/) | Cary, Maynard Road | Community Association Manager | Family owned Cary firm since 1997 managing residential and commercial associations | 919-461-0102 |  |
| [Charleston Management](https://charlestonmanagement.com/residential-hoa-management/) | North Raleigh | Community Association Manager | Raleigh and Durham association only management firm serving Raleigh and Wake Forest communities | 919-847-3003 |  |
| [CAMS Management](https://www.camsmgt.com/raleigh-hoa-management) | Brier Creek, Raleigh | Community Association Manager | Raleigh office at Brier Creek serving Wake County associations with full service management | 877-672-2267 |  |
| [Associated Asset Management, AAM](https://www.associatedasset.com/raleigh-durham/) | Raleigh and Durham, Triangle | Community Association Manager | Manages 33 North Carolina communities and over 6,000 homes per its own site | 919-276-6001 |  |
| [William Douglas Management](https://wmdouglas.com/garner-hoa-management/) | Garner and Cary service area | Community Association Manager | Accredited association manager serving Garner and Cary communities in Wake County | 704-347-8900 |  |
